<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dow jump today</title>
	<atom:link href="http://www.hornswaggled.com/2008/10/28/the-dow-jump-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hornswaggled.com/2008/10/28/the-dow-jump-today/</link>
	<description>A state of confusion.</description>
	<lastBuildDate>Tue, 22 Dec 2009 06:19:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Skeptic</title>
		<link>http://www.hornswaggled.com/2008/10/28/the-dow-jump-today/comment-page-1/#comment-147412</link>
		<dc:creator>Skeptic</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hornswaggled.com/?p=151#comment-147412</guid>
		<description>So where do you think the market will be go from here?</description>
		<content:encoded><![CDATA[<p>So where do you think the market will be go from here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.hornswaggled.com/2008/10/28/the-dow-jump-today/comment-page-1/#comment-147399</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hornswaggled.com/?p=151#comment-147399</guid>
		<description>While I agree its tough to make the jump to conspiracy I do think that &#039;the market takes a life of its own&#039; talk may be more accurate in that the natural ups and down of the market float within this natural range.</description>
		<content:encoded><![CDATA[<p>While I agree its tough to make the jump to conspiracy I do think that &#8216;the market takes a life of its own&#8217; talk may be more accurate in that the natural ups and down of the market float within this natural range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skeptic</title>
		<link>http://www.hornswaggled.com/2008/10/28/the-dow-jump-today/comment-page-1/#comment-147398</link>
		<dc:creator>Skeptic</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hornswaggled.com/?p=151#comment-147398</guid>
		<description>While there are some weird coincidences, especially with that last link I would have a hard time believing that the market is manipulated in a certain way. Who does this benefit?</description>
		<content:encoded><![CDATA[<p>While there are some weird coincidences, especially with that last link I would have a hard time believing that the market is manipulated in a certain way. Who does this benefit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
