<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hornswaggled &#187; Marketing</title>
	<atom:link href="http://www.hornswaggled.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hornswaggled.com</link>
	<description>A state of confusion.</description>
	<lastBuildDate>Sun, 23 May 2010 19:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BGC3 Trademark Denied and Appealed</title>
		<link>http://www.hornswaggled.com/2010/01/20/bgc3-trademark-denied-and-appealed/</link>
		<comments>http://www.hornswaggled.com/2010/01/20/bgc3-trademark-denied-and-appealed/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:33:10 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.hornswaggled.com/?p=278</guid>
		<description><![CDATA[Bill Gates new think tank BGC3 has been denied trademark for this logo: You can read the details here but they have appealed as of Jan 14th.  I would be suprised if Bill cant grease the wheels on this one.]]></description>
			<content:encoded><![CDATA[<p>Bill Gates new think tank BGC3 has been denied trademark for this logo:</p>
<p><a href="http://bgc3.com/"><img class="alignnone" title="bgc3" src="http://tess2.uspto.gov/ImageAgent/ImageAgentProxy?getImage=77581604" alt="" width="132" height="140" /></a></p>
<p>You can <a href="http://tarr.uspto.gov/servlet/tarr?regser=serial&amp;entry=77581604">read the details here</a> but they have appealed as of Jan 14th.  I would be suprised if Bill cant grease the wheels on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornswaggled.com/2010/01/20/bgc3-trademark-denied-and-appealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google uses closed business to promote Adwords</title>
		<link>http://www.hornswaggled.com/2009/07/18/google-uses-closed-business-to-promote-adwords/</link>
		<comments>http://www.hornswaggled.com/2009/07/18/google-uses-closed-business-to-promote-adwords/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 00:51:52 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://www.hornswaggled.com/?p=254</guid>
		<description><![CDATA[This is pretty funny. Google Adwords is using a closed business, Wicked Bakery, to promote Google Adwords. You can see from the screen shots below or the live promotion here.]]></description>
			<content:encoded><![CDATA[<p>This is pretty funny. Google Adwords is using a closed business, <a href="http://www.wickedbakery.com/Home/">Wicked Bakery</a>, to promote Google Adwords. You can see from the screen shots below or the live promotion <a href="http://www.google.com/intl/en/ads/localads/">here</a>.</p>
<p><img class="alignnone size-full wp-image-259" title="goog" src="http://www.hornswaggled.com/wp-content/uploads/2009/07/goog.jpg" alt="goog" width="455" height="367" /></p>
<p><img class="size-full wp-image-260 alignnone" title="goog2" src="http://www.hornswaggled.com/wp-content/uploads/2009/07/goog2.jpg" alt="goog2" width="508" height="288" /></p>
<p><img class="alignnone size-full wp-image-257" title="wicked" src="http://www.hornswaggled.com/wp-content/uploads/2009/07/wicked.jpg" alt="wicked" width="403" height="714" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornswaggled.com/2009/07/18/google-uses-closed-business-to-promote-adwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be a Magpie Review: Pay per tweet</title>
		<link>http://www.hornswaggled.com/2008/12/03/be-a-magpie-review-pay-per-tweet/</link>
		<comments>http://www.hornswaggled.com/2008/12/03/be-a-magpie-review-pay-per-tweet/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:30:43 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.hornswaggled.com/?p=184</guid>
		<description><![CDATA[Twitter is the most popular micro-blogging platform and is drawing attention from marketers looking to take advantage of the system. While Twitter has yet to announce a revenue model, services are popping up looking to take advantage of the reach it can provide. Be-a-magpie is one of the first to try.  I wanted to give be-a-magpie [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Twitter is the most popular micro-blogging platform and is drawing attention from marketers looking to take advantage of the system. While Twitter has yet to announce a <a href="http://news.cnet.com/8301-17939_109-10112037-2.html">revenue model,</a> services are popping up looking to take advantage of the reach it can provide. Be-a-magpie is one of the first to try. <br />
<img class="size-full wp-image-189 aligncenter" title="magpie_logo" src="http://www.hornswaggled.com/wp-content/uploads/2008/12/magpie_logo.jpg" alt="" width="500" height="92" /></p>
<p>I wanted to give be-a-magpie a whirl and see how quickly you could set it up. I decided to try and market a site most people on Twitter would <a href="http://www.lawsuitfunding.com">never write about</a> to see how the crowd would react (and to see if they would even notice). I went to the campaign creation page, input &#8216;lawsuit&#8217; into the keyword field and then clicked a few of thier suggestions that automatically propogated the field. I then added the title <em>&#8216;lawsuit funding&#8217;</em> and then filled in the ad text <em>&#8216;http://www.lawsuitfunding.com for Plaxico&#8221;, </em>hit save and the ad went pending. The site requested me to add funds to my newly created account through a provided paypal link (the paypal link goes to the german site and the text is in German). After adding funds to my account I waited and checked the time, 3:30pm it took about 2 minutes all told. Here are a few screen shots of the process. </p>
<p><img class="aligncenter size-full wp-image-195" title="create_a_campaign" src="http://www.hornswaggled.com/wp-content/uploads/2008/12/create_a_campaign.jpg" alt="" width="500" height="427" /></p>
<p><img class="aligncenter size-full wp-image-198" title="paypal_german" src="http://www.hornswaggled.com/wp-content/uploads/2008/12/paypal_german.jpg" alt="" width="499" height="172" /></p>
<p>The site did take some time to load once I hit save but it eventually went through. </p>
<p>I am curious to see if anyone picks up on the paid tweet &#8216;http://www.lawsuitfunding.com for Plaxico&#8217; as it should be pretty easy to spot and at the same time keeps in line with some current news regarding the New York Giants wide reciever, for those outside of the US he is a sports athlete who recently shot himself in the leg. </p>
<p>After 17 minutes the &#8216;<em>waiting for approval&#8217; </em>section updated to approved and it looks as though the campaign is live. An email also was sent to update me on the approval.</p>
<p><img class="aligncenter size-full wp-image-193" title="campaign_screen1" src="http://www.hornswaggled.com/wp-content/uploads/2008/12/campaign_screen1.jpg" alt="" width="500" height="174" /></p>
<p>Two Hours later the system still shows as 0 ads served. Anyone out there see the spot yet? If not I will need to adjust the budget to kick this off more.</p>
<p>3 hours and nothing yet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornswaggled.com/2008/12/03/be-a-magpie-review-pay-per-tweet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A little disappointed with Startup Schwag: Reviewed</title>
		<link>http://www.hornswaggled.com/2007/10/18/a-little-disappointed-with-startup-schwag-reviewed/</link>
		<comments>http://www.hornswaggled.com/2007/10/18/a-little-disappointed-with-startup-schwag-reviewed/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 17:14:56 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.hornswaggled.com/2007/10/18/a-little-disappointed-with-startup-schwag-reviewed/</guid>
		<description><![CDATA[I just received the first shipment from StartupSchwag. They send out promo items from startups to people who are interested in this normally free stuff for a small 14.95 fee. I was excited to get my hands on the package as I have been waiting for it since signing up for the service after reading [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="95" align="top" title="Startup Schwag" alt="Startup Schwag" src="http://s3.amazonaws.com/sschwag/logo_small.gif" /></p>
<p>I just received the first shipment from StartupSchwag. They send out promo items from startups to people who are interested in this normally free stuff for a small 14.95 fee. I was excited to get my hands on the package as I have been waiting for it since signing up for the service after reading the <a title="Stuff" target="_blank" href="http://www.techcrunch.com/2007/09/03/return-of-the-schwag/">post about it</a> on TechCrunch.</p>
<p>While I was aware that this would confirm all my thoughts that I have regressed into total dorkville I was eagerly waiting with much anticipation. I was hoping to find cool new companies, interesting items, and something that really kicked things off.</p>
<p>Boy was I disappointed. The package was sent in a typical USPS priority mail bag and looked like it had been through a long journey. I immediately opened the bag to see a glowing green shirt bearing the TechCrunch logo. I then realized there was no paperwork or any other information in the bag. I almost missed the 3 stickers and foam star that were accompanying the shirt.</p>
<p>I don&#8217;t have pics at this time but will add them shortly. While I may have had high expectations I would of though a little thank you note or welcome note would be appropriate. Also why not something that explains the companies on that same sheet, I am sure the companies would gladly provide a quick description of what they offer.</p>
<p><img align="middle" alt="Start Up Schwag" title="Start Up Schwag" src="http://farm3.static.flickr.com/2141/1697697338_614636d6ac.jpg" /></p>
<p>I was tempted to immediately cancel the subscription but I am going to give it one more chance. Hopefully they had some internal issues that have been worked out otherwise I cannot see Startup Schwag gaining much momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornswaggled.com/2007/10/18/a-little-disappointed-with-startup-schwag-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun marketing tool of the day. MS Demographics Prediction</title>
		<link>http://www.hornswaggled.com/2007/10/16/fun-marketing-tool-of-the-day-ms-demographics-prediction/</link>
		<comments>http://www.hornswaggled.com/2007/10/16/fun-marketing-tool-of-the-day-ms-demographics-prediction/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 16:04:51 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://www.hornswaggled.com/2007/10/16/fun-marketing-tool-of-the-day-ms-demographics-prediction/</guid>
		<description><![CDATA[Here is a quick and fun little tool that shows you the demographics for a certain keyword or url. Microsoft Demographics Prediction Tool. It is always useful to know your audience so tools like this are always welcome. They are not 100% accurate like most tools but they offer an insight and a good ballpark [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick and fun little tool that shows you the demographics for a certain keyword or url.</p>
<p><a title="Demographics Tool" target="_blank" href="http://adlab.msn.com/DPUI/DPUI.aspx">Microsoft Demographics Prediction Tool</a>. <span id="ctl00_MyMaster_lblTitle" style="color: #6599d8; font-size: 20px; font-weight: bold; height: 50px" /></p>
<p>It is always useful to know your audience so tools like this are always welcome. They are not 100% accurate like most tools but they offer an insight and a good ballpark range. Sometimes its fun just to mess around and see what it spits out.</p>
<p>Thanks to <a title="Marketing Lane" target="_blank" href="http://www.marketinglane.com">Marketing Lane</a> for the tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornswaggled.com/2007/10/16/fun-marketing-tool-of-the-day-ms-demographics-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joost finally opens to the public, no invites needed</title>
		<link>http://www.hornswaggled.com/2007/10/01/joost-finally-opens-to-the-public-no-invites-needed/</link>
		<comments>http://www.hornswaggled.com/2007/10/01/joost-finally-opens-to-the-public-no-invites-needed/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 23:12:51 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://www.hornswaggled.com/2007/10/01/joost-finally-opens-to-the-public-no-invites-needed/</guid>
		<description><![CDATA[A time has come and gone with Joost. No need to request invites! They have been using the private beta as a way to get people interested in the site for about 2 years. They have finally pulled the plug on the exclusivity and are allowing anyone who wants to check out their system access. [...]]]></description>
			<content:encoded><![CDATA[<p><img align="top" alt="joost" title="joost" src="http://farm1.static.flickr.com/195/444010659_f9a3dba24b_o.gif" /></p>
<p>A time has come and gone with Joost. No need to request invites!</p>
<p>They have been using the private beta as a way to get people interested in the site for about 2 years. They have finally pulled the plug on the exclusivity and are allowing anyone who wants to check out their system access. It was an amazing marketing feat that they were able to get so much attention to a closed and invite only platform. I doubt they would have had the same success and amount of users had they done this from the beginning.</p>
<p>This reminds me of the little kids on the playground that only want something that they cant have, once they obtain the object it doesnt provide them with much gratification. This was the case with Joost, a neat concept and a very real possible market mover but as of now it is still on the playground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornswaggled.com/2007/10/01/joost-finally-opens-to-the-public-no-invites-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subvert &amp; Profit vs StumbleUpon: Let the battle begin.</title>
		<link>http://www.hornswaggled.com/2007/07/16/subvert-profit-vs-stumbleupon-let-the-battle-begin/</link>
		<comments>http://www.hornswaggled.com/2007/07/16/subvert-profit-vs-stumbleupon-let-the-battle-begin/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 17:39:32 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://www.hornswaggled.com/2007/07/16/subvert-profit-vs-stumbleupon-let-the-battle-begin/</guid>
		<description><![CDATA[SubvertandProfit is known for allowing people to buy &#8220;diggs&#8217; on the popular digg.com news site. Today they opened up the marketplace so advertisers can buy positive &#8216;thumb up&#8217; from StumbleUpon for any url of their choice. The first thing you would think of is that the here comes the spam, while that may be a [...]]]></description>
			<content:encoded><![CDATA[<p><img align="top" title="Subvert and Profit" alt="Subvert and Profit" src="http://farm2.static.flickr.com/1253/830107190_a0319549d4_o.gif" /></p>
<p>SubvertandProfit is known for allowing people to buy &#8220;diggs&#8217; on the popular digg.com news site. Today they opened up the marketplace so advertisers can buy positive &#8216;thumb up&#8217; from StumbleUpon for any url of their choice. The first thing you would think of is that the here comes the spam, while that <em>may</em> be a valid concern to some I do not think this will have much if any effect on Stumbleupon and the users. StumbleUpon would of been riddled with spam long ago if it allowed direct URL votes to count into its system.</p>
<p>Here is the screen shot of the basic field that advertisers will use when filling out a request and below  are the guidelines direct from Subvert. Its pretty basic, they fund the account and buy stumbles for 1 dollar.<br />
<img align="middle" title="Subvert Form" alt="Subvert Form" src="http://farm2.static.flickr.com/1248/830107210_8cd594d6f1_o.gif" /></p>
<h1>StumbleUpon Guidelines</h1>
<h2>User</h2>
<ul>
<li>It is ok to thumbs up stories that you were not assigned with your account.  In fact, we encourage you to do so.</li>
<li>You may have stories to thumbs up even if we don&#8217;t email you.</li>
</ul>
<h2>Advertiser</h2>
<ul>
<li>Please note that in order to avoid detection by StumbleUpon, we spread out votes on your content over the course of several days.</li>
<li>Please limit the number of votes you buy for a particular URL to 30 per week.</li>
<li>If you have a site with multiple pages, try to split up the votes between some of the pages. For example, if you run a blog, you could buy votes for both your homepage and individual posts.</li>
<li>We reserve the right to reject any advertisement!</li>
</ul>
<p>Most of us who have been doing actual advertising on Stumble (you can buy placement for 5 cents directly from Stumble) have noticed that a direct thumbs up does not drive traffic in the way that one does if it was sent by the Stumble toolbar. This means that if you go directly to a site and thumbs up it the vote doesnt count as much (or any) as it would if it happened naturally through someone stumbling.<br />
What this means is that this attempt to game StumbleUpon does not work and will have almost no impact on the community. There is some talk that if you send a url to a friend then it shows up in their toolbar and if they then thumbs up the site it counts in full. This has not been confirmed yet.</p>
<p>This might work for Digg but StumbleUpon will probably not be affected by this. This battle may have been over before it began.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornswaggled.com/2007/07/16/subvert-profit-vs-stumbleupon-let-the-battle-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get ready to Rumble!!! Ebay vs Google</title>
		<link>http://www.hornswaggled.com/2007/06/14/lets-get-ready-to-rumble-ebay-vs-google/</link>
		<comments>http://www.hornswaggled.com/2007/06/14/lets-get-ready-to-rumble-ebay-vs-google/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 16:58:16 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://www.hornswaggled.com/2007/06/14/lets-get-ready-to-rumble-ebay-vs-google/</guid>
		<description><![CDATA[So Google decides to have a little fun at eBay&#8217;s expense and holds a &#8216;Freedom Party&#8217; right before eBay hosts its own eBay sellers event. This was an attempt by Google to gain some momentum in allowing Google Checkout as a payment method in the eBay marketplace. Well eBay didnt take to this idea to [...]]]></description>
			<content:encoded><![CDATA[<p>So Google decides to have a little fun at eBay&#8217;s expense and holds a &#8216;Freedom Party&#8217; right before eBay hosts its own eBay sellers event. This was an attempt by Google to gain some momentum in allowing Google Checkout as a payment method in the eBay marketplace. Well eBay didnt take to this idea to fondly and abruptly pulled ALL their ads on Google, they have a lot of ads by the way and I would be suprised if eBay isnt one of Google&#8217;s biggest advertisers. On the other hand, I would bet that Google is eBay&#8217;s largest traffic source.<br />
I for one wouldn&#8217;t want to piss off Google too much, Google could just counter and drop eBay and all thier properties from their index.  Then what would eBay counter with?</p>
<p>I think eBay is in the wrong here, and Google took the high road when they could of played this game and everyone would of lost, especially eBay.<br />
You can read more over at <a title="TC" target="_blank" href="http://www.techcrunch.com/2007/06/13/ebay-stares-down-google-and-wins/">TC</a>.</p>
<p><img width="476" height="306" align="bottom" title="ebay vs Google" alt="ebay vs Google" src="http://www.techcrunch.com/wp-content/googleebayfight.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornswaggled.com/2007/06/14/lets-get-ready-to-rumble-ebay-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StumbleUpon directly promoted on eBay</title>
		<link>http://www.hornswaggled.com/2007/06/06/stumbleupon-directly-promoted-on-ebay/</link>
		<comments>http://www.hornswaggled.com/2007/06/06/stumbleupon-directly-promoted-on-ebay/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 22:03:26 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://www.hornswaggled.com/2007/06/06/stumbleupon-directly-promoted-on-ebay/</guid>
		<description><![CDATA[I just noticed that eBay is promoting StumbleUpon directly within the eBay marketplace. See the screen shot below. Here is another image of the small ad, notice the lower right hand button.]]></description>
			<content:encoded><![CDATA[<p>I just noticed that eBay is promoting StumbleUpon directly within the eBay marketplace. See the screen shot below.</p>
<p><img align="bottom" alt="stumbleupon" title="stumbleupon" src="http://farm2.static.flickr.com/1287/533790951_fd476a1c69.jpg" /></p>
<p>Here is another image of the small ad, notice the lower right hand</p>
<p>button.</p>
<p><img align="middle" alt="ebay" title="ebay" src="http://farm2.static.flickr.com/1351/533790935_956fc75dcb_o.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornswaggled.com/2007/06/06/stumbleupon-directly-promoted-on-ebay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Audio Ads: Anyone tried this? $400 credit.</title>
		<link>http://www.hornswaggled.com/2007/05/10/google-audio-ads-anyone-tried-this-400-credit/</link>
		<comments>http://www.hornswaggled.com/2007/05/10/google-audio-ads-anyone-tried-this-400-credit/#comments</comments>
		<pubDate>Thu, 10 May 2007 23:28:21 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.hornswaggled.com/2007/05/10/google-audio-ads-anyone-tried-this-400-credit/</guid>
		<description><![CDATA[I just logged into an Adwords account that I manage and saw the above image. Click the image to see the larger legible version. I did not sign up for the beta access to this product and really don&#8217;t know much about it. It is very interesting though. I know Google was having a difficult [...]]]></description>
			<content:encoded><![CDATA[<p><img align="middle" src="https://adwords.google.com/select/images/google_small.gif" /><a target="_blank" title="Google Audio" href="http://farm1.static.flickr.com/194/493010829_bd8fa95647_o.jpg"><img align="top" alt="Google Audio Ads" title="Google Audio Ads" src="http://farm1.static.flickr.com/218/492992126_2ea00c3efc_o.png" /></a></p>
<p>I just logged into an Adwords account that I manage and saw the above image. Click the image to see the larger legible version.  I did not sign up for the beta access to this product and really don&#8217;t know much about it. It is very interesting though. I know Google was having a difficult time getting into traditional advertising outlets such as newspaper and radio but this look like a big step forward in that direction.</p>
<p>If I choose to &#8216;Learn More&#8217; I am taken to <a target="_blank" title="Audio Ads" href="http://adwords.google.com/support/bin/answer.py?answer=61366">this page</a>.</p>
<p>I am not really interested in Radio spots as I have tried them in the past with zero results. I am interested to see Google&#8217;s approach on this so I may be looking into this in the future. Especially if they are willing to foot the initial bill, they are offering a 400 dollar credit to try out the system.</p>
<p>Here is a quick Overview:</p>
<ul>
<li>Google Launches Audio Ads (Radio Ads for now)</li>
<li>Google will credit you 400 bucks if you create and run a spot by June 30, 2007</li>
<li>the Audio Ads <a target="_blank" title="Audio FAQs" href="http://adwords.google.com/support/bin/topic.py?topic=10128">FAQ&#8217;s</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hornswaggled.com/2007/05/10/google-audio-ads-anyone-tried-this-400-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
